Years (1996~2000)
Year | Domestic | Export |
---|---|---|
1996 | 1,376,647 | 50,255 |
1997 | 1,801,090 | 51,816 |
1998 | 433,549 | 84,363 |
1999 | 487,751 | 99,651 |
2000 | 864,144 | 115,278 |


Years (1996~2000)
Year | Domestic | Export |
---|---|---|
1996 | 1,376,647 | 50,255 |
1997 | 1,801,090 | 51,816 |
1998 | 433,549 | 84,363 |
1999 | 487,751 | 99,651 |
2000 | 864,144 | 115,278 |
Years (2001~2010)
Year | Domestic | Export |
---|---|---|
2001 | 1,575,822 | 74,948 |
2002 | 2,287,706 | 30,285 |
2003 | 2,809,896 | 13,806 |
2004 | 3,887,678 | 12,840 |
2005 | 5,074,186 | 15,239 |
2006 | 4,428,274 | 42,448 |
2007 | 4,688,263 | 25,632 |
2008 | 6,215,830 | 64,971 |
2009 | 5,851,962 | 29,815 |
2010 | 7,369,249 | 29,395 |
Years (2011~2019)
Year | Domestic | Export |
---|---|---|
2011 | 8,012,540 | 30,995 |
2012 | 7,064,457 | 77,129 |
2013 | 7,743,879 | 27,135 |
2014 | 7,867,195 | 41,746 |
2015 | 6,480,155 | 228,229 |
2016 | 5,931,285 | 284,065 |
2017 | 5,886,103 | 434,691 |
2018 | 6,383,108 | 627,421 |
2019 | 6,487,460 | 810,433 |
Year 2019
Month | Domestic | Export |
---|---|---|
JAN | 569,126 | 67,016 |
FEB | 531,824 | 54,706 |
MAR | 580,504 | 60,887 |
APR | 598,372 | 52,397 |
MAY | 561,657 | 75,956 |
JUN | 385,136 | 56,706 |
JUL | 526,652 | 71,114 |
AUG | 596,887 | 81,497 |
SEP | 569,493 | 79,798 |
OKT | 597,979 | 82,248 |
NOV | 547,684 | 67,858 |
DEC | 422,146 | 60,250 |
TOTAL | 6,487,460 | 810,433 |
Distribution Domestic by Category
Category | Unit | % |
Underbone | 373.995 | 5,8% |
Scooter | 5.654.564 | 87,2% |
Sport | 458.901 | 7,1% |
Total Domestic | 6.487.460 | 100,0% |
Distribution Export by Category
Category | Unit | % |
Underbone | 93.072 | 11,5% |
Scooter | 603.194 | 74,4% |
Sport | 114.167 | 14,1% |
Total Export | 810.433 | 100,0% |
Year 2020
Month | Domestic | Export |
---|---|---|
JAN | 462,984 | 62,562 |
FEB | 548,141 | 93,659 |
MAR | 561,739 | 59,224 |
APR | 123,782 | 10,470 |
MAY | 21.851 | 5.651 |
JUN | 167,992 | 32,884 |
JUL | 292,205 | 57,070 |
AUG | 317,107 | 74,233 |
SEP | 380,713 | 70,981 |
OKT | 317,830 | 75,282 |
NOV | 237,035 | 78,474 |
DEC | ||
TOTAL | 3,431,379 | 620,490 |
Category | Unit | % |
Underbone | 172,960 | 5,9% |
Scooter | 2,562,198 | 88,0% |
Sport | 176,520 | 6,1% |
Total Domestic | 2,911,678 | 100,0% |
Category | Unit | % |
Underbone | 40,482 | 11,0% |
Scooter | 278,807 | 75,9% |
Sport | 48,197 | 13,1% |
Total Export | 367,486 | 100,0% |
source: data from kemenperin, be treated by AISI.