| Month | Domestic | Export CBU | Export CKD | Export Part by Part |
|---|---|---|---|---|
| JAN | 577.763 | 52.924 | 673.703 | 12.643.445 |
| FEB | 587.354 | 57.688 | 636.576 | 14.318.779 |
| MAR | 448.974 | 48.970 | 488.279 | 9.113.331 |
| APR | 520.972 | 52.321 | 723.220 | 14.381.642 |
| MAY | ||||
| JUN | ||||
| Total | 2.135.063 | 211.903 | 2.521.778 | 50.457.197 |
Domestic
Export CBU
Export CKD
Export Part by Part
* hover over the bar to see the value














