Year 2025
Month | Domestic | Export CBU | Export CKD | Export Part by Part |
---|---|---|---|---|
JAN | 560.301 | 40.878 | 674.701 | 8.922.483 |
FEB | 581.277 | 43.899 | 740.184 | 11.917.120 |
MAR | 541.684 | 49.998 | 662.285 | 11.465.800 |
APR | 406.691 | 38.254 | 647.426 | 6.459.278 |
MAY | 505.350 | 49.618 | 717.251 | 12.825.984 |
Total | 2.595.303 | 222.647 | 3.441.847 | 51.590.665 |
Domestic
Export CBU
Export CKD
Export Part by Part
* hover over the bar to see the value