Year 2025
| Month | Domestic | Export CBU | Export CKD | Export Part by Part |
|---|---|---|---|---|
| JAN | 560.301 | 40.878 | 674.701 | 8.922.483 |
| FEB | 581.277 | 43.899 | 740.184 | 11.917.120 |
| MAR | 541.684 | 49.998 | 662.285 | 11.465.800 |
| APR | 406.691 | 38.254 | 647.426 | 6.459.278 |
| MAY | 505.350 | 49.618 | 717.251 | 12.825.984 |
| JUN | 509.326 | 46.096 | 756.611 | 11.149.042 |
| JUL | 587.048 | 50.042 | 678.227 | 12.972.706 |
| AUG | 578.041 | 47.446 | 670.368 | 12.708.339 |
| SEP | 567.173 | 43.926 | 714.410 | 10.550.368 |
| OCT | 590.362 | 49.009 | 715.873 | 14.321.648 |
| Total | 5.427.253 | 459.166 | 6.977.336 | 113.292.768 |
Domestic
Export CBU
Export CKD
Export Part by Part
* hover over the bar to see the value














