| Month | Domestic | Export CBU | Export CKD | Export Part by Part |
|---|---|---|---|---|
| JAN | 577.763 | 52.924 | 673.703 | 12.643.445 |
| FEB | 587.354 | 57.688 | 636.576 | 14.318.779 |
| MAR | 448.974 | 48.970 | 488.279 | 9.113.331 |
| APR | 520.972 | 52.411 | 723.220 | 14.381.642 |
| MAY | 479.388 | 54.759 | 697.614 | 16.577.672 |
| JUN | ||||
| Total | 2.614.451 | 266.752 | 3.219.392 | 67.034.869 |
Domestic
Export CBU
Export CKD
Export Part by Part
* hover over the bar to see the value














